|
|
int | nLayers |
| |
|
float | layerThickness |
| |
|
float | rangeMin |
| |
|
float | rangeMax |
| |
|
float | azimMin |
| |
|
float | azimMax |
| |
|
float | elevMin |
| |
|
float | elevMax |
| |
|
float | radarWavelength |
| |
|
int | useClutterMap |
| |
|
char | clutterMap [1000] |
| |
|
float | clutterValueMin |
| |
|
int | printOptions |
| |
|
int | printDbz |
| |
|
int | printDealias |
| |
|
int | printVrad |
| |
|
int | printRhohv |
| |
|
int | printCell |
| |
|
int | printCellProp |
| |
|
int | printTex |
| |
|
int | printClut |
| |
|
int | printProfileVar |
| |
|
int | printPointsArray |
| |
|
int | fitVrad |
| |
|
int | exportBirdProfileAsJSONVar |
| |
|
float | minNyquist |
| |
|
float | maxNyquistDealias |
| |
|
float | birdRadarCrossSection |
| |
|
float | etaMax |
| |
|
float | cellEtaMin |
| |
|
float | cellStdDevMax |
| |
|
float | stdDevMinBird |
| |
|
char | dbzType [10] |
| |
|
int | requireVrad |
| |
|
int | dealiasVrad |
| |
|
int | dealiasRecycle |
| |
|
int | dualPol |
| |
|
int | singlePol |
| |
|
float | dbzThresMin |
| |
|
float | rhohvThresMin |
| |
|
int | resample |
| |
|
float | resampleRscale |
| |
|
int | resampleNbins |
| |
|
int | resampleNrays |
| |
|
float | mistNetElevs [100] |
| |
|
int | mistNetNElevs |
| |
|
int | mistNetElevsOnly |
| |
|
int | useMistNet |
| |
|
char | mistNetPath [1000] |
| |
The documentation for this struct was generated from the following file: