vp
or vpts
) into an integrated profile (vpi
)R/integrate_profile.R
integrate_profile.Rd
Performs a vertical integration of density, reflectivity and migration traffic rate, and a vertical averaging of ground speed and direction weighted by density.
integrate_profile(
x,
alt_min,
alt_max,
alpha = NA,
interval_max = 3600,
interval_replace = NA,
height_quantile = NA
)
# S3 method for class 'vp'
integrate_profile(
x,
alt_min = 0,
alt_max = Inf,
alpha = NA,
interval_max = 3600,
interval_replace = NA,
height_quantile = NA
)
# S3 method for class 'list'
integrate_profile(
x,
alt_min = 0,
alt_max = Inf,
alpha = NA,
interval_max = 3600,
interval_replace = NA,
height_quantile = NA
)
# S3 method for class 'vpts'
integrate_profile(
x,
alt_min = 0,
alt_max = Inf,
alpha = NA,
interval_max = 3600,
interval_replace = NA,
height_quantile = NA
)
A vp
or vpts
object.
Minimum altitude in m. "antenna"
can be used to set the
minimum altitude to the height of the antenna.
Maximum altitude in m.
Migratory direction in clockwise degrees from north.
Maximum time interval belonging to a single profile in
seconds. Traffic rates are set to zero at times t
for which no
profiles can be found within the period t-interval_max/2
to
t+interval_max/2
. Ignored for single profiles of class vp
.
Time interval to use for any interval > interval_max. By default the mean of all intervals <= interval_max
For default NA
the calculated height equals
the mean flight altitude. Otherwise a number between 0 and 1 specifying a
quantile of the height distribution.
an object of class vpi
, a data frame with vertically
integrated profile quantities
The function generates a specially classed data frame with the following quantities:
datetime
: POSIXct date of each profile in UTC
vid
: Vertically Integrated Density in individuals/km^2.
vid
is a surface density, whereas dens
in vp
objects is a volume
density.
vir
: Vertically Integrated Reflectivity in cm^2/km^2
mtr
: Migration Traffic Rate in individuals/km/h
rtr
: Reflectivity Traffic Rate in cm^2/km/h
mt
: Migration Traffic in individuals/km, cumulated from the start of the
time series up to datetime
rt
: Reflectivity Traffic in cm^2/km, cumulated from the start of the time
series up to datetime
ff
: Horizontal ground speed in m/s
dd
: Direction of the horizontal ground speed in degrees
u
: Ground speed component west to east in m/s
v
: Ground speed component south to north in m/s
height
: Mean flight height (height weighted by eta) in m above sea level
Vertically integrated density and reflectivity are related according to \(vid=vir/rcs(x)\), with rcs the assumed radar cross section per individual. Similarly, migration traffic rate and reflectivity traffic rate are related according to \(mtr=rtr/rcs(x)\)
Migration traffic rate (mtr) for an altitude layer is a flux measure, defined as the number of targets crossing a unit of transect per hour.
Column mtr of the output dataframe gives migration traffic rates in individuals/km/hour.
The transect direction is set by the angle alpha
. When
alpha=NA
, the transect runs perpendicular to the measured migratory
direction. mtr
then equals the number of crossing targets per km
transect per hour, for a transect kept perpendicular to the measured
migratory movement at all times and altitudes. In this case mtr
is
always a positive quantity, defined as:
$$mtr = 3.6 \sum_i \mathit{dens}_i \mathit{ff}_i \Delta h$$
with the sum running over all altitude layers between alt_min
and
alt_max
, \(\mathit{dens}_i\) the bird density, \(\mathit{ff}_i\) the ground speed at
altitude layer i, and \(\Delta h\) the altitude layer width. The factor 3.6
refers to a unit conversion of speeds \(\mathit{ff}_i\) from m/s to km/h.
If alpha
is given a numeric value, the transect is taken perpendicular
to the direction alpha
, and the number of crossing targets per hour
per km transect is calculated as:
$$mtr = 3.6 \sum_i \mathit{dens}_i \mathit{ff}_i \cos((dd_i-\alpha) \pi/180) \Delta h$$ with \(dd_i\) the migratory direction at altitude i.
Note that this equation evaluates to the previous equation when alpha
equals \(dd_i\).
Also note we can rewrite this equation using trigonometry as:
$$mtr = 3.6 \sum_i \mathit{dens}_i (u_i \sin(\alpha \pi/180) + v_i \cos(\alpha \pi/180)) \Delta h$$ with \(u_i\) and \(v_i\) the u and v ground speed components at altitude i.
In this definition mtr
is a traditional flux into a direction of
interest. Targets moving into the direction alpha
contribute
positively to mtr
, while targets moving in the opposite direction
contribute negatively to mtr
. Therefore mtr
can be both
positive or negative, depending on the definition of alpha.
Note that mtr
for a given value of alpha
can also be calculated from
the vertically integrated density vid
and the height-integrated velocity
components u
and v
as follows:
$$mtr = 3.6 (u \sin(\alpha \pi/180) + v \cos(\alpha \pi/180)) vid$$
Formula for reflectivity traffic rate rtr
are found by replacing
dens
with eta
and vid
with vir
in the formula for mtr
.
Reflectivity traffic rate gives the cross-sectional area
passing the radar per km transect perpendicular to the migratory direction per hour.
mtr
values are conditional on settings of rcs, while rtr
values are not.
Migration traffic is calculated by time-integration of migration traffic rates. Migration traffic gives the number of individuals that have passed per km perpendicular to the migratory direction at the position of the radar for the full period of the time series within the specified altitude band.
Reflectivity traffic is calculated by time-integration of reflectivity traffic rates. Reflectivity traffic gives the total cross-sectional area that has passed per km perpendicular to the migratory direction at the position of the radar for the full period of the time series within the specified altitude band.
mt
values are conditional on settings of rcs, while rt
values are not.
Columns mt and rt in the output dataframe provides migration traffic as a numeric value equal to migration traffic and reflectivity traffic from the start of the time series up till the moment of the time stamp of the respective row.
The height-averaged ground speed is defined as:
$$\mathit{ff} = \sum_i \mathit{dens}_i \mathit{ff}_i / \sum_i \mathit{dens}_i$$
with the sum running over all altitude layers between alt_min
and
alt_max
, \(\mathit{dens}_i\) the bird density, \(\mathit{ff}_i\) the ground speed at
altitude layer i.
the height-averaged u component (west to east) is defined as:
$$u = \sum_i \mathit{dens}_i u_i / \sum_i \mathit{dens}_i$$
the height-averaged v component (south to north) is defined as:
$$v = \sum_i \mathit{dens}_i v_i / \sum_i \mathit{dens}_i$$
Note that \(\mathit{ff}_i=\sqrt(u_i^2 + v_i^2)\), but the same does not hold for the height-integrated speeds, i.e. \(\mathit{ff} \neq \sqrt(u^2 + v^2)\) as soon as the ground speed directions vary with altitude.
integrate_profile(vp)
: Vertically integrate a vertical profile (vp
).
integrate_profile(list)
: Vertically integrate a list of vertical
profiles (vp
).
integrate_profile(vpts)
: Vertically integrate a time series of
vertical profiles (vpts
).
# Calculate migration traffic rates for a single vp
integrate_profile(example_vp)
#> radar datetime mtr vid vir rtr mt rt ff
#> 1 seang 2015-10-18 18:00:00 4108.289 89.08468 983.9208 45191.18 NA NA 12.81019
#> dd u v height
#> 1 204.4764 -5.298934 -11.64013 845.6075
# Calculate migration traffic rates for a list of vps
integrate_profile(c(example_vp, example_vp))
#> radar datetime mtr vid vir rtr mt rt ff
#> 1 seang 2015-10-18 18:00:00 4108.289 89.08468 983.9208 45191.18 NA NA 12.81019
#> 2 seang 2015-10-18 18:00:00 4108.289 89.08468 983.9208 45191.18 NA NA 12.81019
#> dd u v height
#> 1 204.4764 -5.298934 -11.64013 845.6075
#> 2 204.4764 -5.298934 -11.64013 845.6075
# Calculate migration traffic rates for a vpts
vpi <- integrate_profile(example_vpts)
# Plot migration traffic rate (mtr) for the full air column
plot(integrate_profile(example_vpts))
# Plot migration traffic rate (mtr) for altitudes > 1 km above sea level
plot(integrate_profile(example_vpts, alt_min = 1000))
# Plot cumulative migration traffic rates (mt)
plot(integrate_profile(example_vpts), quantity = "mt")
# calculate median flight altitude (instead of default mean)
integrate_profile(example_vp, height_quantile=.5)
#> radar datetime mtr vid vir rtr mt rt ff
#> 1 seang 2015-10-18 18:00:00 4108.289 89.08468 983.9208 45191.18 NA NA 12.81019
#> dd u v height
#> 1 204.4764 -5.298934 -11.64013 659.2322
# calculate the 90% percentile of the flight altitude distribution
integrate_profile(example_vpts, height_quantile=.9)
#> radar datetime mtr vid vir rtr
#> 1 KBGM 2016-09-01 00:02:00 1.886387e+01 1.496364e+00 16.46 207.50256
#> 2 KBGM 2016-09-01 00:06:00 1.183562e+01 1.720000e+00 18.92 130.19184
#> 3 KBGM 2016-09-01 00:10:00 1.010173e+01 1.178182e+00 12.96 111.11904
#> 4 KBGM 2016-09-01 00:14:00 1.988038e+01 1.147273e+00 12.62 218.68416
#> 5 KBGM 2016-09-01 00:18:00 2.569032e+01 1.376364e+00 15.14 282.59352
#> 6 KBGM 2016-09-01 00:22:00 2.969489e+01 1.490909e+00 16.40 326.64384
#> 7 KBGM 2016-09-01 00:26:00 4.680929e+01 2.263636e+00 24.90 514.90224
#> 8 KBGM 2016-09-01 00:30:00 6.155051e+01 2.845455e+00 31.30 677.05560
#> 9 KBGM 2016-09-01 00:34:00 7.711580e+01 3.423636e+00 37.66 848.27376
#> 10 KBGM 2016-09-01 00:38:00 9.503306e+01 4.107273e+00 45.18 1045.36368
#> 11 KBGM 2016-09-01 00:42:00 1.018200e+02 4.676364e+00 51.44 1120.01976
#> 12 KBGM 2016-09-01 00:46:00 1.129853e+02 4.810909e+00 52.92 1242.83880
#> 13 KBGM 2016-09-01 00:50:00 1.063724e+02 4.881818e+00 53.70 1170.09648
#> 14 KBGM 2016-09-01 00:54:00 1.056005e+02 4.996364e+00 54.96 1161.60552
#> 15 KBGM 2016-09-01 00:58:00 1.029118e+02 4.929091e+00 54.22 1132.03008
#> 16 KBGM 2016-09-01 01:02:00 1.009668e+02 4.683636e+00 51.52 1110.63456
#> 17 KBGM 2016-09-01 01:06:00 1.085409e+02 4.543636e+00 49.98 1193.95008
#> 18 KBGM 2016-09-01 01:10:00 1.126992e+02 5.067273e+00 55.74 1239.69168
#> 19 KBGM 2016-09-01 01:14:00 1.125829e+02 5.501818e+00 60.52 1238.41152
#> 20 KBGM 2016-09-01 01:18:00 1.086511e+02 5.321818e+00 58.54 1195.16184
#> 21 KBGM 2016-09-01 01:22:00 1.032881e+02 5.403636e+00 59.44 1136.16864
#> 22 KBGM 2016-09-01 01:26:00 1.243985e+02 6.045455e+00 66.50 1368.38376
#> 23 KBGM 2016-09-01 01:31:00 9.915081e+01 5.100000e+00 56.10 1090.65888
#> 24 KBGM 2016-09-01 01:35:00 9.921024e+01 5.014545e+00 55.16 1091.31264
#> 25 KBGM 2016-09-01 01:39:00 1.074126e+02 5.638182e+00 62.02 1181.53872
#> 26 KBGM 2016-09-01 01:43:00 1.092631e+02 5.556364e+00 61.12 1201.89384
#> 27 KBGM 2016-09-01 01:48:00 9.718580e+01 5.189091e+00 57.08 1069.04376
#> 28 KBGM 2016-09-01 01:52:00 9.866566e+01 5.489091e+00 60.38 1085.32224
#> 29 KBGM 2016-09-01 01:56:00 1.028263e+02 5.038182e+00 55.42 1131.08976
#> 30 KBGM 2016-09-01 02:00:00 1.026045e+02 5.245455e+00 57.70 1128.64968
#> 31 KBGM 2016-09-01 02:04:00 1.086927e+02 5.309091e+00 58.40 1195.61976
#> 32 KBGM 2016-09-01 02:09:00 1.175920e+02 5.970909e+00 65.68 1293.51240
#> 33 KBGM 2016-09-01 02:13:00 9.610979e+01 4.816364e+00 52.98 1057.20768
#> 34 KBGM 2016-09-01 02:17:00 9.859575e+01 4.992727e+00 54.92 1084.55328
#> 35 KBGM 2016-09-01 02:22:00 8.257608e+01 4.969091e+00 54.66 908.33688
#> 36 KBGM 2016-09-01 02:26:00 9.085248e+01 5.627273e+00 61.90 999.37728
#> 37 KBGM 2016-09-01 02:30:00 8.841973e+01 5.765455e+00 63.42 972.61704
#> 38 KBGM 2016-09-01 02:35:00 9.946303e+01 5.925455e+00 65.18 1094.09328
#> 39 KBGM 2016-09-01 02:39:00 4.461879e+01 6.352727e+00 69.88 490.80672
#> 40 KBGM 2016-09-01 02:44:00 1.004626e+02 5.672727e+00 62.40 1105.08912
#> 41 KBGM 2016-09-01 02:48:00 9.852277e+01 5.665455e+00 62.32 1083.75048
#> 42 KBGM 2016-09-01 02:53:00 1.208833e+02 6.558182e+00 72.14 1329.71616
#> 43 KBGM 2016-09-01 02:57:00 1.005217e+02 6.563636e+00 72.20 1105.73856
#> 44 KBGM 2016-09-01 03:02:00 1.006675e+02 6.312727e+00 69.44 1107.34272
#> 45 KBGM 2016-09-01 03:06:00 5.179012e+01 5.965455e+00 65.62 569.69136
#> 46 KBGM 2016-09-01 03:11:00 9.517909e+01 6.267273e+00 68.94 1046.97000
#> 47 KBGM 2016-09-01 03:16:00 1.208580e+02 7.443636e+00 81.88 1329.43824
#> 48 KBGM 2016-09-01 03:21:00 9.353389e+01 5.732727e+00 63.06 1028.87280
#> 49 KBGM 2016-09-01 03:25:00 4.953993e+01 5.430909e+00 59.74 544.93920
#> 50 KBGM 2016-09-01 03:30:00 4.839591e+01 5.780000e+00 63.58 532.35504
#> 51 KBGM 2016-09-01 03:35:00 1.081039e+02 6.341818e+00 69.76 1189.14264
#> 52 KBGM 2016-09-01 03:40:00 9.635976e+01 6.885455e+00 75.74 1059.95736
#> 53 KBGM 2016-09-01 03:45:00 1.218848e+02 7.867273e+00 86.54 1340.73288
#> 54 KBGM 2016-09-01 03:50:00 1.214994e+02 6.263636e+00 68.90 1336.49352
#> 55 KBGM 2016-09-01 03:56:00 5.122983e+01 6.785455e+00 74.64 563.52816
#> 56 KBGM 2016-09-01 04:01:00 4.914609e+01 5.816364e+00 63.98 540.60696
#> 57 KBGM 2016-09-01 04:06:00 4.058228e+01 6.260000e+00 68.86 446.40504
#> 58 KBGM 2016-09-01 04:11:00 3.303694e+01 5.016364e+00 55.18 363.40632
#> 59 KBGM 2016-09-01 04:16:00 5.021555e+01 5.452727e+00 59.98 552.37104
#> 60 KBGM 2016-09-01 04:21:00 2.422054e+01 5.581818e+00 61.40 266.42592
#> 61 KBGM 2016-09-01 04:26:00 5.407704e+01 4.952727e+00 54.48 594.84744
#> 62 KBGM 2016-09-01 04:31:00 5.405747e+01 5.816364e+00 63.98 594.63216
#> 63 KBGM 2016-09-01 04:36:00 5.178417e+01 5.298182e+00 58.28 569.62584
#> 64 KBGM 2016-09-01 04:41:00 6.686267e+01 6.592727e+00 72.52 735.48936
#> 65 KBGM 2016-09-01 04:46:00 7.744844e+01 8.329091e+00 91.62 851.93280
#> 66 KBGM 2016-09-01 04:51:00 9.644976e+01 4.298182e+00 47.28 1060.94736
#> 67 KBGM 2016-09-01 04:57:00 9.241010e+01 4.790909e+00 52.70 1016.51112
#> 68 KBGM 2016-09-01 05:02:00 1.070789e+02 8.910909e+00 98.02 1177.86816
#> 69 KBGM 2016-09-01 05:07:00 1.169860e+02 8.852727e+00 97.38 1286.84592
#> 70 KBGM 2016-09-01 05:12:00 1.543383e+02 1.001273e+01 110.14 1697.72112
#> 71 KBGM 2016-09-01 05:17:00 1.707256e+02 1.190727e+01 130.98 1877.98176
#> 72 KBGM 2016-09-01 05:22:00 1.936812e+02 1.917818e+01 210.96 2130.49296
#> 73 KBGM 2016-09-01 05:27:00 1.720507e+02 1.386000e+01 152.46 1892.55816
#> 74 KBGM 2016-09-01 05:32:00 2.034348e+02 1.282000e+01 141.02 2237.78304
#> 75 KBGM 2016-09-01 05:37:00 2.179422e+02 1.660909e+01 182.70 2397.36384
#> 76 KBGM 2016-09-01 05:43:00 2.206737e+02 1.665091e+01 183.16 2427.41016
#> 77 KBGM 2016-09-01 05:48:00 2.088893e+02 1.671091e+01 183.82 2297.78208
#> 78 KBGM 2016-09-01 05:53:00 2.610970e+02 1.514000e+01 166.54 2872.06704
#> 79 KBGM 2016-09-01 05:58:00 2.363136e+02 1.987273e+01 218.60 2599.44984
#> 80 KBGM 2016-09-01 06:05:00 2.699627e+02 1.819273e+01 200.12 2969.58960
#> 81 KBGM 2016-09-01 06:10:00 2.700728e+02 1.773091e+01 195.04 2970.80064
#> 82 KBGM 2016-09-01 06:14:00 2.480688e+02 1.634545e+01 179.80 2728.75680
#> 83 KBGM 2016-09-01 06:19:00 2.675121e+02 1.874182e+01 206.16 2942.63280
#> 84 KBGM 2016-09-01 06:24:00 2.730247e+02 2.054364e+01 225.98 3003.27192
#> 85 KBGM 2016-09-01 06:29:00 2.817956e+02 1.741818e+01 191.60 3099.75192
#> 86 KBGM 2016-09-01 06:34:00 2.669535e+02 1.963091e+01 215.94 2936.48904
#> 87 KBGM 2016-09-01 06:39:00 3.155894e+02 2.437636e+01 268.14 3471.48288
#> 88 KBGM 2016-09-01 06:44:00 3.884911e+02 1.906545e+01 209.72 4273.40160
#> 89 KBGM 2016-09-01 06:48:00 4.972919e+02 2.088545e+01 229.74 5470.21080
#> 90 KBGM 2016-09-01 06:53:00 4.937238e+02 2.502000e+01 275.22 5430.96144
#> 91 KBGM 2016-09-01 06:57:00 4.802374e+02 2.343818e+01 257.82 5282.61120
#> 92 KBGM 2016-09-01 07:01:00 4.624007e+02 2.105091e+01 231.56 5086.40760
#> 93 KBGM 2016-09-01 07:06:00 4.879073e+02 2.303273e+01 253.36 5366.98080
#> 94 KBGM 2016-09-01 07:10:00 4.620028e+02 2.247455e+01 247.22 5082.03072
#> 95 KBGM 2016-09-01 07:15:00 5.129531e+02 2.187636e+01 240.64 5642.48448
#> 96 KBGM 2016-09-01 07:19:00 4.774111e+02 2.265091e+01 249.16 5251.52232
#> 97 KBGM 2016-09-01 07:23:00 4.905758e+02 2.291091e+01 252.02 5396.33376
#> 98 KBGM 2016-09-01 07:27:00 4.616667e+02 2.335273e+01 256.88 5078.33352
#> 99 KBGM 2016-09-01 07:31:00 4.618416e+02 2.379818e+01 261.78 5080.25808
#> 100 KBGM 2016-09-01 07:36:00 1.010082e+03 2.545818e+01 280.04 11110.90392
#> 101 KBGM 2016-09-01 07:40:00 4.453030e+02 2.368727e+01 260.56 4898.33352
#> 102 KBGM 2016-09-01 07:44:00 4.847515e+02 2.143273e+01 235.76 5332.26672
#> 103 KBGM 2016-09-01 07:48:00 4.382407e+02 3.030364e+01 333.34 4820.64768
#> 104 KBGM 2016-09-01 07:52:00 4.405599e+02 2.122364e+01 233.46 4846.15944
#> 105 KBGM 2016-09-01 07:56:00 3.679553e+02 2.000364e+01 220.04 4047.50880
#> 106 KBGM 2016-09-01 08:00:00 3.696432e+02 2.060364e+01 226.64 4066.07544
#> 107 KBGM 2016-09-01 08:04:00 3.755936e+02 2.048364e+01 225.32 4131.52920
#> 108 KBGM 2016-09-01 08:09:00 3.188161e+02 1.804000e+01 198.44 3506.97672
#> 109 KBGM 2016-09-01 08:13:00 3.470289e+02 1.864909e+01 205.14 3817.31760
#> 110 KBGM 2016-09-01 08:17:00 3.112252e+02 1.796000e+01 197.56 3423.47760
#> 111 KBGM 2016-09-01 08:21:00 3.041280e+02 1.876727e+01 206.44 3345.40800
#> 112 KBGM 2016-09-01 08:25:00 3.214798e+02 1.531273e+01 168.44 3536.27784
#> 113 KBGM 2016-09-01 08:29:00 3.370399e+02 2.014182e+01 221.56 3707.43912
#> 114 KBGM 2016-09-01 08:33:00 3.073850e+02 2.001091e+01 220.12 3381.23448
#> 115 KBGM 2016-09-01 08:37:00 2.798761e+02 1.847818e+01 203.26 3078.63720
#> 116 KBGM 2016-09-01 08:40:00 2.802025e+02 1.538545e+01 169.24 3082.22712
#> 117 KBGM 2016-09-01 08:44:00 2.521198e+02 1.467273e+01 161.40 2773.31760
#> 118 KBGM 2016-09-01 08:48:00 2.269805e+02 1.601273e+01 176.14 2496.78576
#> 119 KBGM 2016-09-01 08:52:00 2.691441e+02 1.674909e+01 184.24 2960.58528
#> 120 KBGM 2016-09-01 08:56:00 2.860615e+02 1.706545e+01 187.72 3146.67648
#> 121 KBGM 2016-09-01 09:00:00 2.820585e+02 1.232364e+01 135.56 3102.64344
#> 122 KBGM 2016-09-01 09:04:00 2.086690e+02 7.136364e+00 78.50 2295.35928
#> 123 KBGM 2016-09-01 09:08:00 2.486422e+02 1.369818e+01 150.68 2735.06400
#> 124 KBGM 2016-09-01 09:12:00 2.315301e+02 1.203636e+01 132.40 2546.83152
#> 125 KBGM 2016-09-01 09:16:00 1.639051e+02 8.412727e+00 92.54 1802.95560
#> 126 KBGM 2016-09-01 09:20:00 1.648019e+02 1.011636e+01 111.28 1812.82104
#> 127 KBGM 2016-09-01 09:24:00 1.754901e+02 6.480000e+00 71.28 1930.39056
#> 128 KBGM 2016-09-01 09:28:00 1.502095e+02 8.318182e+00 91.50 1652.30496
#> 129 KBGM 2016-09-01 09:32:00 1.333833e+02 7.660000e+00 84.26 1467.21600
#> 130 KBGM 2016-09-01 09:36:00 2.084545e+02 6.196364e+00 68.16 2292.99984
#> 131 KBGM 2016-09-01 09:40:00 1.414347e+02 6.545455e+00 72.00 1555.78176
#> 132 KBGM 2016-09-01 09:44:00 1.399202e+02 6.076364e+00 66.84 1539.12168
#> 133 KBGM 2016-09-01 09:48:00 8.832332e+01 5.534545e+00 60.88 971.55648
#> 134 KBGM 2016-09-01 09:52:00 1.092984e+02 3.458182e+00 38.04 1202.28192
#> 135 KBGM 2016-09-01 09:56:00 6.165707e+01 2.725455e+00 29.98 678.22776
#> 136 KBGM 2016-09-01 09:59:00 2.735869e+01 2.496364e+00 27.46 300.94560
#> 137 KBGM 2016-09-01 10:03:00 2.480112e+01 8.327273e-01 9.16 272.81232
#> 138 KBGM 2016-09-01 10:07:00 3.069360e+00 3.290909e-01 3.62 33.76296
#> 139 KBGM 2016-09-01 10:11:00 7.640509e-01 3.272727e-01 3.60 8.40456
#> 140 KBGM 2016-09-01 10:15:00 5.844502e+00 2.636364e-01 2.90 64.28952
#> 141 KBGM 2016-09-01 10:19:00 1.647556e+00 1.963636e-01 2.16 18.12312
#> 142 KBGM 2016-09-01 10:23:00 3.030153e+00 1.727273e-01 1.90 33.33168
#> 143 KBGM 2016-09-01 10:27:00 1.638065e+00 1.454545e-01 1.60 18.01872
#> 144 KBGM 2016-09-01 10:31:00 3.797018e+00 1.890909e-01 2.08 41.76720
#> 145 KBGM 2016-09-01 10:35:00 2.161113e+00 1.109091e-01 1.22 23.77224
#> 146 KBGM 2016-09-01 10:39:00 2.640829e+00 2.000000e-01 2.20 29.04912
#> 147 KBGM 2016-09-01 10:43:00 4.741331e+00 3.090909e-01 3.40 52.15464
#> 148 KBGM 2016-09-01 10:47:00 1.032807e+00 5.436364e-01 5.98 11.36088
#> 149 KBGM 2016-09-01 10:51:00 2.993629e+00 1.107273e+00 12.18 32.92992
#> 150 KBGM 2016-09-01 10:55:00 3.298647e+00 1.745455e-01 1.92 36.28512
#> 151 KBGM 2016-09-01 10:59:00 6.806291e+00 3.472727e-01 3.82 74.86920
#> 152 KBGM 2016-09-01 11:03:00 3.184167e+00 1.709091e-01 1.88 35.02584
#> 153 KBGM 2016-09-01 11:07:00 1.089079e+01 4.618182e-01 5.08 119.79864
#> 154 KBGM 2016-09-01 11:11:00 4.575207e+00 2.254545e-01 2.48 50.32728
#> 155 KBGM 2016-09-01 11:15:00 1.905382e+00 2.945455e-01 3.24 20.95920
#> 156 KBGM 2016-09-01 11:19:00 1.132887e+00 1.054545e-01 1.16 12.46176
#> 157 KBGM 2016-09-01 11:23:00 6.015011e+00 2.781818e-01 3.06 66.16512
#> 158 KBGM 2016-09-01 11:27:00 1.035543e+01 4.236364e-01 4.66 113.90976
#> 159 KBGM 2016-09-01 11:31:00 2.027127e+00 5.490909e-01 6.04 22.29840
#> 160 KBGM 2016-09-01 11:35:00 1.042318e+01 1.461818e+00 16.08 114.65496
#> 161 KBGM 2016-09-01 11:39:00 1.858189e+00 7.945455e-01 8.74 20.44008
#> 162 KBGM 2016-09-01 11:43:00 2.971964e+00 2.309091e-01 2.54 32.69160
#> 163 KBGM 2016-09-01 11:47:00 3.946255e+00 3.654545e-01 4.02 43.40880
#> 164 KBGM 2016-09-01 11:51:00 7.086240e+00 2.400000e-01 2.64 77.94864
#> 165 KBGM 2016-09-01 11:55:00 4.843636e+00 2.818182e-01 3.10 53.28000
#> 166 KBGM 2016-09-01 11:59:00 8.276400e+00 3.818182e-01 4.20 91.04040
#> 167 KBGM 2016-09-01 12:03:00 7.915484e+00 5.072727e-01 5.58 87.07032
#> 168 KBGM 2016-09-01 12:07:00 8.332364e-01 4.072727e-01 4.48 9.16560
#> 169 KBGM 2016-09-01 12:11:00 5.765498e+00 3.454545e-01 3.80 63.42048
#> 170 KBGM 2016-09-01 12:15:00 8.374255e-01 3.272727e-01 3.60 9.21168
#> 171 KBGM 2016-09-01 12:19:00 6.259418e-01 9.709091e-01 10.68 6.88536
#> 172 KBGM 2016-09-01 12:23:00 9.330349e+00 8.418182e-01 9.26 102.63384
#> 173 KBGM 2016-09-01 12:26:00 3.128007e+00 3.363636e-01 3.70 34.40808
#> 174 KBGM 2016-09-01 12:30:00 5.441433e+00 5.036364e-01 5.54 59.85576
#> 175 KBGM 2016-09-01 12:34:00 9.073964e-01 5.709091e-01 6.28 9.98136
#> 176 KBGM 2016-09-01 12:38:00 1.065960e+01 3.454545e-01 3.80 117.25560
#> 177 KBGM 2016-09-01 12:42:00 7.975898e+00 7.945455e-01 8.74 87.73488
#> 178 KBGM 2016-09-01 12:46:00 7.000625e+00 3.981818e-01 4.38 77.00688
#> 179 KBGM 2016-09-01 12:50:00 1.670204e+00 4.000000e-01 4.40 18.37224
#> 180 KBGM 2016-09-01 12:54:00 2.768793e+00 1.220000e+00 13.42 30.45672
#> 181 KBGM 2016-09-01 12:58:00 1.593229e+00 6.472727e-01 7.12 17.52552
#> 182 KBGM 2016-09-01 13:02:00 1.497240e+01 7.909091e-01 8.70 164.69640
#> 183 KBGM 2016-09-01 13:06:00 2.033280e+00 1.349091e+00 14.84 22.36608
#> 184 KBGM 2016-09-01 13:10:00 1.955455e+00 1.663636e+00 18.30 21.51000
#> 185 KBGM 2016-09-01 13:14:00 1.916771e+00 7.454545e-01 8.20 21.08448
#> 186 KBGM 2016-09-01 13:18:00 3.103488e+01 1.480000e+00 16.28 341.38368
#> 187 KBGM 2016-09-01 13:22:00 2.064384e+01 1.610909e+00 17.72 227.08224
#> 188 KBGM 2016-09-01 13:26:00 1.955009e+01 5.354545e+00 58.90 215.05104
#> 189 KBGM 2016-09-01 13:30:00 8.954836e-01 1.103636e+00 12.14 9.85032
#> 190 KBGM 2016-09-01 13:34:00 3.092531e+00 1.458182e+00 16.04 34.01784
#> 191 KBGM 2016-09-01 13:38:00 2.940611e+00 3.623636e+00 39.86 32.34672
#> 192 KBGM 2016-09-01 13:41:00 3.734509e+00 1.780000e+00 19.58 41.07960
#> 193 KBGM 2016-09-01 13:45:00 1.747951e+01 1.223636e+00 13.46 192.27456
#> 194 KBGM 2016-09-01 13:49:00 3.209564e+00 1.400000e+00 15.40 35.30520
#> 195 KBGM 2016-09-01 13:53:00 1.215288e+01 9.872727e-01 10.86 133.68168
#> 196 KBGM 2016-09-01 13:57:00 1.763594e+01 1.114545e+00 12.26 193.99536
#> 197 KBGM 2016-09-01 14:01:00 2.338907e+01 1.898182e+00 20.88 257.27976
#> 198 KBGM 2016-09-01 14:07:00 1.311172e+01 1.307273e+00 14.38 144.22896
#> 199 KBGM 2016-09-01 14:11:00 3.657881e+01 1.776364e+00 19.54 402.36696
#> 200 KBGM 2016-09-01 14:15:00 2.613397e+01 2.260000e+00 24.86 287.47368
#> 201 KBGM 2016-09-01 14:19:00 1.983404e+00 1.514545e+00 16.66 21.81744
#> 202 KBGM 2016-09-01 14:23:00 4.120953e+00 8.969091e+00 98.66 45.33048
#> 203 KBGM 2016-09-01 14:27:00 1.344371e+00 2.225455e+00 24.48 14.78808
#> 204 KBGM 2016-09-01 14:31:00 1.056849e+01 7.454545e-01 8.20 116.25336
#> 205 KBGM 2016-09-01 14:35:00 5.182495e+00 7.581818e-01 8.34 57.00744
#> 206 KBGM 2016-09-01 14:39:00 2.558160e+00 1.076364e+00 11.84 28.13976
